Bagnaia: “Es la forma perfecta de arrancar el fin de semana” El mejor tiempo en la primera jornada del GP Oakley de Italia da alas al piloto oficial de Ducati en su aspiración de asaltar el liderato
1 J.MILLER | 24.843 | F.QUARTARARO | 22.364 | F.MORBIDELLI | 34.591 | F.BAGNAIA | 24.015 | 1 | F.BAGNAIA | 1’46.147 | 1’46.147 | (1) |
2 F.QUARTARARO | 24.924 | A.RINS | 22.433 | F.QUARTARARO | 34.621 | T.NAKAGAMI | 24.065 | 2 | F.QUARTARAR | 1’46.171 | 1’46.372 | (4) |
3 J.ZARCO | 24.927 | F.MORBIDELLI | 22.435 | A.RINS | 34.650 | M.OLIVEIRA | 24.095 | 3 | A.RINS | 1’46.186 | 1’46.218 | (2) |
4 B.BINDER | 24.932 | F.BAGNAIA | 22.436 | F.BAGNAIA | 34.715 | M.MARQUEZ | 24.100 | 4 | F.MORBIDELLI | 1’46.331 | 1’46.331 | (3) |
5 M.OLIVEIRA | 24.965 | M.VIÑALES | 22.468 | B.BINDER | 34.801 | A.RINS | 24.108 | 5 | B.BINDER | 1’46.400 | 1’46.436 | (5) |
6 F.BAGNAIA | 24.981 | A.ESPARGARO | 22.499 | T.NAKAGAMI | 34.826 | J.ZARCO | 24.138 | 6 | M.OLIVEIRA | 1’46.558 | 1’46.584 | (6) |
7 J.MIR | 24.982 | B.BINDER | 22.504 | J.MIR | 34.850 | P.ESPARGARO | 24.146 | 7 | T.NAKAGAMI | 1’46.582 | 1’46.593 | (7) |
8 A.RINS | 24.995 | D.PETRUCCI | 22.571 | M.OLIVEIRA | 34.861 | B.BINDER | 24.163 | 8 | A.ESPARGAR | 1’46.592 | 1’46.655 | (8) |
9 M.VIÑALES | 25.006 | J.MIR | 22.592 | M.VIÑALES | 34.900 | A.ESPARGARO | 24.163 | 9 | M.VIÑALES | 1’46.621 | 1’47.195 | (17) |
10 T.NAKAGAMI | 25.026 | M.PIRRO | 22.635 | A.ESPARGARO | 34.901 | J.MILLER | 24.229 | 10 | J.MILLER | 1’46.682 | 1’46.688 | (9) |
11 A.ESPARGARO | 25.029 | M.OLIVEIRA | 22.637 | L.MARINI | 34.932 | F.MORBIDELLI | 24.233 | 11 | J.MIR | 1’46.683 | 1’46.847 | (11) |
12 M.PIRRO | 25.067 | J.ZARCO | 22.639 | J.MILLER | 34.967 | A.MARQUEZ | 24.239 | 12 | J.ZARCO | 1’46.840 | 1’46.840 | (10) |
13 F.MORBIDELLI | 25.072 | J.MILLER | 22.643 | M.MARQUEZ | 34.970 | M.VIÑALES | 24.247 | 13 | P.ESPARGAR | 1’46.970 | 1’46.986 | (13) |
14 M.MARQUEZ | 25.087 | T.NAKAGAMI | 22.665 | P.ESPARGARO | 34.973 | J.MIR | 24.259 | 14 | M.PIRRO | 1’46.972 | 1’47.107 | (14) |
15 E.BASTIANINI | 25.106 | P.ESPARGARO | 22.665 | M.PIRRO | 34.979 | F.QUARTARARO | 24.262 | 15 | M.MARQUEZ | 1’46.973 | 1’46.973 | (12) |
16 D.PETRUCCI | 25.117 | I.LECUONA | 22.692 | D.PETRUCCI | 35.006 | E.BASTIANINI | 24.286 | 16 | D.PETRUCCI | 1’47.054 | 1’47.129 | (15) |
17 V.ROSSI | 25.147 | L.MARINI | 22.714 | A.MARQUEZ | 35.026 | M.PIRRO | 24.291 | 17 | L.MARINI | 1’47.154 | 1’47.154 | (16) |
18 L.MARINI | 25.157 | E.BASTIANINI | 22.725 | I.LECUONA | 35.078 | L.MARINI | 24.351 | 18 | I.LECUONA | 1’47.311 | 1’47.792 | (22) |
19 I.LECUONA | 25.159 | L.SAVADORI | 22.727 | J.ZARCO | 35.136 | D.PETRUCCI | 24.360 | 19 | A.MARQUEZ | 1’47.312 | 1’47.326 | (18) |
20 A.MARQUEZ | 25.182 | V.ROSSI | 22.740 | V.ROSSI | 35.160 | I.LECUONA | 24.382 | 20 | E.BASTIANINI | 1’47.354 | 1’47.480 | (19) |
21 P.ESPARGARO | 25.186 | M.MARQUEZ | 22.816 | E.BASTIANINI | 35.237 | L.SAVADORI | 24.426 | 21 | V.ROSSI | 1’47.578 | 1’47.719 | (21) |
22 L.SAVADORI | 25.240 | A.MARQUEZ | 22.865 | L.SAVADORI | 35.275 | V.ROSSI | 24.531 | 22 | L.SAVADORI | 1’47.668 | 1’47.668 | (20) |
These data/results cannot be reproduced, stored and/or transmitted in whole or in part by any manner of electronic, mechanical, photocopying, recording, broadcasting or otherwise now known or herein after developed without the previous express consent by the copyright owner, except for reproduction in daily press and regular printed publications on sale to the public within 60 days of the event related to those data/results and always provided that copyright symbol appears together as follows below.
© DORNA, 2021
Official MotoGP Timing byTISSOT
Debe estar conectado para enviar un comentario.